Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 768 | 8 | 148 | 6 | 118 | 823 | 13 | 296 | 16 | 1537 |
Jun 2025 | 457 | 24 | 101 | 10 | 875 | 18282 | 309 | 3045 | 742 | 13712 |
May 2025 | 630 | 25 | 144 | 13 | 700 | 20419 | 418 | 4486 | 799 | 19559 |
Apr 2025 | 225 | 28 | 64 | 14 | 493 | 14490 | 426 | 1928 | 866 | 6769 |
Mar 2025 | 183 | 29 | 41 | 16 | 585 | 15151 | 501 | 1295 | 916 | 5679 |
Feb 2025 | 142 | 29 | 42 | 15 | 439 | 11291 | 445 | 1194 | 836 | 3987 |
Jan 2025 | 78 | 25 | 26 | 14 | 502 | 10599 | 450 | 830 | 796 | 2418 |
Dec 2024 | 90 | 21 | 34 | 11 | 447 | 12587 | 352 | 1054 | 662 | 2799 |
Nov 2024 | 82 | 24 | 29 | 13 | 409 | 10374 | 406 | 895 | 739 | 2488 |
Oct 2024 | 74 | 16 | 16 | 7 | 359 | 5762 | 239 | 507 | 502 | 2315 |
Sep 2024 | 111 | 17 | 51 | 8 | 431 | 6784 | 259 | 1543 | 531 | 3351 |
Aug 2024 | 46 | 23 | 20 | 11 | 366 | 9213 | 343 | 639 | 739 | 1447 |
Totals | 135775 | 4161 | 17712 | 8144 | 66061 | |||||
Generated by Webalizer Version 2.23 |