Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 16 | 11 | 7 | 251 | 3593 | 177 | 253 | 381 | 542 |
Feb 2023 | 19 | 15 | 8 | 6 | 264 | 4450 | 175 | 241 | 422 | 532 |
Jan 2023 | 11 | 9 | 4 | 4 | 220 | 1938 | 125 | 137 | 305 | 347 |
Dec 2022 | 18 | 13 | 6 | 4 | 188 | 7794 | 138 | 207 | 419 | 551 |
Nov 2022 | 17 | 14 | 6 | 4 | 222 | 4038 | 138 | 199 | 433 | 520 |
Oct 2022 | 14 | 12 | 5 | 4 | 211 | 2813 | 133 | 181 | 381 | 446 |
Sep 2022 | 13 | 12 | 6 | 5 | 206 | 2358 | 155 | 180 | 380 | 398 |
Aug 2022 | 122 | 122 | 6 | 5 | 947 | 36832 | 170 | 197 | 3788 | 3809 |
Jul 2022 | 122 | 121 | 4 | 4 | 745 | 33763 | 146 | 154 | 3767 | 3785 |
Jun 2022 | 153 | 153 | 5 | 4 | 871 | 44144 | 148 | 172 | 4591 | 4608 |
May 2022 | 14 | 13 | 4 | 3 | 155 | 1702 | 120 | 133 | 424 | 438 |
Apr 2022 | 10 | 10 | 4 | 3 | 162 | 1581 | 118 | 126 | 304 | 323 |
Totals | 145006 | 1743 | 2180 | 15595 | 16299 | |||||
Generated by Webalizer Version 2.23 |